Difference between revisions of "Grading"
Brvanderhaak (talk | contribs) (Created page with '<sophie article="Grading"/>') |
(No difference)
|
Revision as of 06:29, 17 June 2010
The CAJ secondary uses the following standardized scale:[edit]
Grade | Rubric | Percent | Descriptor |
A | 4.5-5.0 | 95-100 | Exemplary |
A- | 4.0-4.4 | 90-94 | Exceeds Standard |
B+ | 3.6-3.9 | 86-89 | |
B | 3.3-3.5 | 83-85 | Exceeds in some areas |
B- | 3.0-3.2 | 80-82 | Meets standard in all areas* |
C+ | 2.8-2.9 | 76-79 | |
C | 2.6-2.7 | 73-75 | |
C- | 2.4-2.5 | 70-72 | Meeting in half or more areas |
D+ | 2.2-2.3 | 66-69 | |
D | 2.0-2.1 | 63-65 | Beyond beginning in all areas |
D- | 1.8-1.9 | 60-62 | Beyond beginning in most areas |
F | 0-1.7 | 59 and below | Not really far enough along |
The CAJ secondary uses the following rubric - percentage conversion:[edit]
5.0 | 100 | 4.0 | 90 | 3.0 | 80 | 2.0 | 63.5 | 1.0 | 52 |
4.9 | 99 | 3.9 | 89 | 2.9 | 79 | 1.9 | 61 | ||
4.8 | 98 | 3.8 | 88 | 2.8 | 77.5 | 1.8 | 60 | ||
4.7 | 97 | 3.7 | 87 | 2.7 | 75 | 1.7 | 59 | ||
4.6 | 96 | 3.6 | 86 | 2.6 | 73.5 | 1.6 | 58 | ||
4.5 | 95 | 3.5 | 85 | 2.5 | 71 | 1.5 | 57 | ||
4.4 | 94 | 3.4 | 84 | 2.4 | 70 | 1.4 | 56 | ||
4.3 | 93 | 3.3 | 83 | 2.3 | 69 | 1.3 | 55 | ||
4.2 | 92 | 3.2 | 82 | 2.2 | 68 | 1.2 | 54 | ||
4.1 | 91 | 3.1 | 81 | 2.1 | 67 | 1.1 | 52 |
- Grade point average is a system that denotes the quality of grades a student has earned in high school.
- Grade point averages are included on transcripts and are considered by colleges as part of admissions considerations.
- Both weighted and unweighted GPA's are calculated.
- Advanced Placement (AP) courses are placed on an increased (weighted) scale.
- CAJ student awards are based on weighted GPA
High school grade point averages are calculated in the following way:[edit]
Grade | All non-AP courses | AP Courses |
A | 4.0 | 4.5 |
A- | 3.7 | 4.2 |
B+ | 3.3 | 3.8 |
B | 3.0 | 3.5 |
B- | 2.7 | 3.2 |
C+ | 2.3 | 2.8 |
C | 2.0 | 2.5 |
C- | 1.7 | 2.2 |
D+ | 1.3 | 1.3 |
D | 1.0 | 1.0 |
D- | 0.7 | 0.7 |
F | 0.0 | 0.0 |
P | no impact on GPA | no impact on GPA |
HS Index | Previous page: Grade updates | Next page: Graduation requirements