|  | 
| 1. | I would recommend CAJ to family and friends. |  | 2. | The business office staff is helpful. |  | 3. | CAJ clearly communicates its annual fee structure. |  | 4. | CAJ's web site provides useful information in an easy-to-find format. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 5. | The financial statements I receive from CAJ are understandable and accurate. |  | 6. | The environment of CAJ is safe, healthy and welcoming. |  | 7. | CAJ responds well to parental concerns. |  | 8. | CAJ students dress modestly at school and at school events. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 9. | CAJ positively encourages the use of English in the classroom and during school activities. |  | 10. | CAJ provides the information I need. |  | 11. | CAJ provides opportunities for me to provide feedback and listens to my concerns. |  | 12. | The language my child hears from other students at CAJ is not offensive. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 13. | The CAJ school year has an adequate number of days. |  | 14. | I understand CAJ's educational goals. |  | 15. | CAJ's classroom resources are of high quality. |  | 16. | CAJ's library offers a good variety of books and services. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 17. | CAJ staff are committed to equipping my child to impact the world for Christ. |  | 18. | CAJ's buildings are safe, clean, and usable. |  | 19. | CAJ's campus (buildings, classrooms, playground…) supports the educational program. |  | 20. | CAJ educates the whole person (spiritually, academically, socially, emotionally, and physically). |  | 
|  |  |  |  |  |  |  |  | 
|  | 
|  | 
| Relating to Elementary School | 
|  | 
| 21. | The amount of homework my child receives is _____. |  | 22. | The homework my child does is meaningful and helps him/her learn. |  | 23. | Expectations for my child are age and grade appropriate |  | 24. | I receive the information I need to understand what my child is learning at school (class newsletters, blogs, emails). |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 25. | My child is appropriately challenged by the academic program in the elementary school. |  | 26. | The staff in the elementary school treat my child with respect. |  | 27. | The education provided in the elementary school is of high quality. |  | 28. | There are adequate opportunities to find out how my child is doing (conferences, newsletters, report cards, etc.). |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 29. | Technology resources at CAJ appropriately support my child’s learning. |  | 30. | What my child is learning at CAJ helps him/her develop a biblical worldview. |  | 31. | My child is given different ways to show what he/she has learned. |  | 
|  |  |  |  |  |  | 
|  | 
| Relating to Middle School | 
|  | 
| 32. | Expectations for my child are age and grade appropriate |  | 33. | The homework my child does is meaningful and helps him/her learn. |  | 34. | The amount of homework my child receives is _____. |  | 35. | My child's teachers communicate well with me. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 36. | The middle school principal communicates effectively. |  | 37. | The staff in the middle school treat my child with respect. |  | 38. | Online grades are helpful. |  | 39. | Technology resources at CAJ appropriately support my child’s learning. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 40. | What my child is learning at CAJ helps him/her develop a biblical worldview. |  | 41. | My child is given different ways to show what he/she has learned. |  | 42. | My child's grades accurately reflect his/her level of learning. |  | 43. | My child's workload is balanced and does not have excessive assignments/tests due on the same day. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 44. | CAJ’s co-curricular program (sports, music, theater, etc.) offers adequate opportunities for my child. |  | 45. | My child is appropriately challenged by the academic program in the middle school. |  | 46. | The education provided in the middle school is of high quality. |  | 
|  |  |  |  |  |  | 
|  | 
| Relating to High School | 
|  | 
| 47. | Expectations for my child are age and grade appropriate |  | 48. | The homework my child does is meaningful and helps him/her learn. |  | 49. | The amount of homework my child receives is _____. |  | 50. | I receive the information I need to understand what my child is learning at school. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 51. | The high school principal communicates effectively. |  | 52. | The staff in the high school treat my child with respect. |  | 53. | Online grades are helpful. |  | 54. | CAJ adequately prepares my child for the SAT test. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 55. | Technology resources at CAJ appropriately support my child’s learning. |  | 56. | What my child is learning at CAJ helps him/her develop a biblical worldview. |  | 57. | My child is given different ways to show what he/she has learned. |  | 58. | My child's grades accurately reflect his/her level of learning. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 59. | My child’s workload is balanced and does not have excessive assignments/tests due on the same day. |  | 60. | CAJ provides adequate college and career guidance. |  | 61. | CAJ’s co-curricular program (sports, music, theater, etc.) offers adequate opportunities for my child. |  | 62. | My child is appropriately challenged by the academic program in the high school. |  | 
|  |  |  |  |  |  |  |  | 
|  | 
| 63. | The education provided in the high school is of high quality. |  | 
|  |  | 
|  |