Difference between revisions of "School Improvement Reports"
| Messenburg (talk | contribs) | Messenburg (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | + | Each year as part of our ongoing [[School Improvement Process|school improvement process]], we assess and report on how we are carrying out our mission: | |
| − | + | *[http://caj.or.jp/whoweare/filingcabinet/School_Profile.pdf Profile] and [[Profile Analysis, 2011-2012]] | |
| − | + | *[[Student Objectives Focus Group Report, 2011-2012]] | |
| − | + | *[[Program Focus Group Report, 2011-2012]] | |
| − | + | *[[Culture Focus Group Report, 2011-2012]] | |
| − | + | *[[Staff Focus Group Report, 2011-2012]] | |
| − | + | *[[Finance Focus Group Report, 2011-2012]] | |
| + | *[[Facilities Focus Group Report, 2011-2012]] | ||
| =Surveys= | =Surveys= | ||
Revision as of 10:07, 15 December 2011
Each year as part of our ongoing school improvement process, we assess and report on how we are carrying out our mission:
- Profile and Profile Analysis, 2011-2012
- Student Objectives Focus Group Report, 2011-2012
- Program Focus Group Report, 2011-2012
- Culture Focus Group Report, 2011-2012
- Staff Focus Group Report, 2011-2012
- Finance Focus Group Report, 2011-2012
- Facilities Focus Group Report, 2011-2012
