Difference between revisions of "School Improvement Reports"
Messenburg (talk | contribs) |
Messenburg (talk | contribs) (→Surveys) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[School_Improvement,_Report_2011-2012|2011-2012 Report]] | [[Student Objectives Review Process|Student Objectives Review]] | [http://caj.or.jp/ | + | [[School_Improvement,_Report_2011-2012|2011-2012 Report]] | [[Student Objectives Review Process|Student Objectives Review]] | [http://www.caj.or.jp/about/filingcabinet/School_Profile.pdf Profile] | [[2011 Progress Report|Progress Report]] | [[School_Improvement,_Report_2011-2012#Focus_Group_Reports|Focus Group Reports]] | [[School_Improvement_Plan|Plan]] | [[School Improvement Process|Process]] |
+ | =School Improvement Reports= | ||
+ | [[Image:ProgramAFocusGroup.jpg|thumb|250px | A focus group works in sub groups to develop sections of their report]] | ||
Each year as part of our ongoing [[School Improvement Process|school improvement process]], we assess and report on how we are carrying out our [[Mission Statement|mission]]: | Each year as part of our ongoing [[School Improvement Process|school improvement process]], we assess and report on how we are carrying out our [[Mission Statement|mission]]: | ||
− | *[http://caj.or.jp/ | + | *[http://www.caj.or.jp/about/filingcabinet/School_Profile.pdf Profile] and [[Profile Analysis, 2011-2012]] |
*[[Student Objectives Review Process]] | *[[Student Objectives Review Process]] | ||
*[[Student Objectives Focus Group Report, 2011-2012]] | *[[Student Objectives Focus Group Report, 2011-2012]] | ||
Line 10: | Line 12: | ||
*[[Finance Focus Group Report, 2011-2012]] | *[[Finance Focus Group Report, 2011-2012]] | ||
*[[Facilities Focus Group Report, 2011-2012]] | *[[Facilities Focus Group Report, 2011-2012]] | ||
+ | |||
+ | =WASC Accreditation Report= | ||
+ | [[Media:WASCVCFinalReport2012.pdf|Visiting Team Report]] In March, the Western Association of Schools and Colleges (WASC) sent a committee to assess the school and develop this report. They then make a recommendation to WASC about our continued accreditation status. | ||
=Surveys= | =Surveys= | ||
− | *2011-2012: [http:// | + | *2012-2013: [http://caj.or.jp/survey/2012parent/results.php Parent] |
− | *2010-2011: [http:// | + | *2011-2012: [http://www.caj.or.jp/survey/2011parent/results.php Parent], [http://www.caj.or.jp/survey/2011/results.php Staff] |
+ | *2010-2011: [http://www.caj.or.jp/survey/2010/results.php Parent] | ||
[[Category: School Improvement]] | [[Category: School Improvement]] | ||
=Financial Audit= | =Financial Audit= | ||
+ | [[Headmaster_Annual_Report,_2011-12#Annual_Audit_Report | Audit Summary]] |
Latest revision as of 13:53, 5 March 2013
2011-2012 Report | Student Objectives Review | Profile | Progress Report | Focus Group Reports | Plan | Process
School Improvement Reports
Each year as part of our ongoing school improvement process, we assess and report on how we are carrying out our mission:
- Profile and Profile Analysis, 2011-2012
- Student Objectives Review Process
- Student Objectives Focus Group Report, 2011-2012
- Program Focus Group Report, 2011-2012
- Culture Focus Group Report, 2011-2012
- Staff Focus Group Report, 2011-2012
- Finance Focus Group Report, 2011-2012
- Facilities Focus Group Report, 2011-2012
WASC Accreditation Report
Visiting Team Report In March, the Western Association of Schools and Colleges (WASC) sent a committee to assess the school and develop this report. They then make a recommendation to WASC about our continued accreditation status.