Difference between revisions of "School Improvement, Report 2011-2012"
| Messenburg (talk | contribs) |  (→Profile and Analysis) | ||
| (3 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| #[[Student Objectives]] and the [[Student Objectives Review Process]] | #[[Student Objectives]] and the [[Student Objectives Review Process]] | ||
| − | ==[http://caj.or.jp/ | + | ==[http://www.caj.or.jp/about/filingcabinet/School_Profile.pdf Profile] and [[Profile Analysis, 2011-2012|Analysis]]== | 
| ==Focus Group Reports== | ==Focus Group Reports== | ||
| Line 23: | Line 23: | ||
| #[[Board Manual]] | #[[Board Manual]] | ||
| #Strengths, 2011-2012: [[Media:2011_CAJ_Strengths,_MS_Students.pdf|Middle School Students]], [[Media:2011_CAJ_Strengths,_HS_Students.pdf|High School Students]], [[Media:2011_CAJ_Strengths,_Parents.pdf|Parents]], and [[Media:2011_CAJ_Strengths,_Staff.pdf|Staff]] | #Strengths, 2011-2012: [[Media:2011_CAJ_Strengths,_MS_Students.pdf|Middle School Students]], [[Media:2011_CAJ_Strengths,_HS_Students.pdf|High School Students]], [[Media:2011_CAJ_Strengths,_Parents.pdf|Parents]], and [[Media:2011_CAJ_Strengths,_Staff.pdf|Staff]] | ||
| − | #Surveys: [http:// | + | #Surveys: [http://community.caj.or.jp/survey/2010/results.php Parents 2010], [http://community.caj.or.jp/survey/2011/results.php Staff 2011] | 
| + | ==[[Media:WASCVCFinalReport2012.pdf|2012 WASC Visiting Committee Report]]== | ||
| [[Category:School Improvement]] | [[Category:School Improvement]] | ||
Latest revision as of 14:13, 15 August 2012
Contents
Preface
Mission and Student Objectives
- Mission Statement (Ends, School Philosophy, Values)
- Student Objectives and the Student Objectives Review Process
Profile and Analysis
Focus Group Reports
- Student Objectives Focus Group Report, 2011-2012
- Program Focus Group Report, 2011-2012
- Culture Focus Group Report, 2011-2012
- Staff Focus Group Report, 2011-2012
- Finance Focus Group Report, 2011-2012
- Facilities Focus Group Report, 2011-2012
School Improvement Plan and Process
- School Improvement Plan Overview and School Improvement Plan, 2012-2013
- School Improvement Process and Community Forum
Appendices
- 2011 Progress Report
- Board Manual
- Strengths, 2011-2012: Middle School Students, High School Students, Parents, and Staff
- Surveys: Parents 2010, Staff 2011
