User contributions
This user is currently blocked. The latest block log entry is provided below for reference:
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 14:53, 13 December 2011 (diff | hist) . . (-430) . . Program Focus Group Report, 2011-2012 (→10. CAJ provides a Bible-based program (2011 CAJ Strengths, Parents: CAJ’s student objectives 1-11, CAJ’s classes 8-11, 16-21; 2011 CAJ Strengths, MS Students: CAJ classes 1, 8, 10, 13-17, 21, 23).)
- 14:52, 13 December 2011 (diff | hist) . . (+1) . . Program Focus Group Report, 2011-2012 (/* 9. Although CAJ has no formal method for conducting student follow-up, there is some data available to provide insight into the effectiveness of the instruction to prepare students for pursuing further education, entering the work force, or meetin)
- 14:52, 13 December 2011 (diff | hist) . . (-64) . . Program Focus Group Report, 2011-2012 (/* 9. Although CAJ has no formal method for conducting student follow-up, there is some data available to provide insight into the effectiveness of the instruction to prepare students for pursuing further education, entering the work force, or meetin)
- 14:52, 13 December 2011 (diff | hist) . . (-154) . . Program Focus Group Report, 2011-2012 (→8. CAJ has clear policies regarding course completion, certification, credits, grades, homework, etc., that guide student progression through the program (2011 Program A Report, strength 1).)
- 14:51, 13 December 2011 (diff | hist) . . (-236) . . Program Focus Group Report, 2011-2012 (/* 7. CAJ works to give all students access to a challenging, relevant, and coherent curriculum through ESL support, classroom accommodations, differentiated instruction, and a relatively wide curricular offering; CAJ currently does not have a gifted)
- 14:51, 13 December 2011 (diff | hist) . . (-270) . . Program Focus Group Report, 2011-2012 (→6. There are a variety of ways in which CAJ Leadership Team and teachers use collaborative strategies to examine curriculum design and student work in order to refine lessons, units, and/or courses.)
- 14:50, 13 December 2011 (diff | hist) . . (-244) . . Program Focus Group Report, 2011-2012 (→5. CAJ has an ongoing curriculum review and evaluation process that has a significant impact on providing a challenging, coherent, and relevant curriculum for all students.)
- 14:49, 13 December 2011 (diff | hist) . . (-326) . . Program Focus Group Report, 2011-2012 (→4. CAJ students demonstrate acceptable student achievement of the student objectives and curricular standards.)
- 14:48, 13 December 2011 (diff | hist) . . (-391) . . Program Focus Group Report, 2011-2012 (→3. CAJ implements a standards-based curriculum that also addresses the student objectives.)
- 14:48, 13 December 2011 (diff | hist) . . (+1) . . Program Focus Group Report, 2011-2012 (→1. CAJ staff are using current educational research and thinking to maintain and modify our quality curriculum.)
- 14:48, 13 December 2011 (diff | hist) . . (+1) . . Program Focus Group Report, 2011-2012 (→2. CAJ has defined curricular standards and learning targets for most subject areas and/or courses that reflect a comprehensive and sequential documented curriculum.)
- 14:47, 13 December 2011 (diff | hist) . . (-271) . . Program Focus Group Report, 2011-2012 (→2. CAJ has defined curricular standards and learning targets for most subject areas and/or courses that reflect a comprehensive and sequential documented curriculum.)
- 14:47, 13 December 2011 (diff | hist) . . (-343) . . Program Focus Group Report, 2011-2012 (→1. CAJ staff are using current educational research and thinking to maintain and modify our quality curriculum.)
- 14:45, 13 December 2011 (diff | hist) . . (+100,364) . . N Program Focus Group Report, 2011-2012 (Created page with '{{TOC limit|3}} ==Program: An exemplary, sustainable, Bible-based educational program== That’s what CAJ strives to provide—an exemplary, sustainable, Bible-based educational…')
- 14:42, 13 December 2011 (diff | hist) . . (+22,405) . . N Student Objectives Focus Group Report, 2011-2012 (Created page with '{{TOC limit|3}} ==Students: Students achieving the student objectives== That’s what we want our student achieving—the student objectives. Why? Because our student objectives …')
- 14:18, 13 December 2011 (diff | hist) . . (+80) . . N School Improvement Plan, 2011-2012 (Created page with '<sophie article="School Improvement Plan, 2011-2012"/> Category: SOPHIE Link')
- 14:11, 13 December 2011 (diff | hist) . . (+80) . . N School Improvement Plan, 2012-2013 (Created page with '<sophie article="School Improvement Plan, 2012-2013"/> Category: SOPHIE Link')
- 13:53, 13 December 2011 (diff | hist) . . (-65) . . Welcome
- 13:51, 13 December 2011 (diff | hist) . . (+65) . . Welcome
- 15:42, 15 November 2011 (diff | hist) . . (+14,444) . . N 2011, November 15 Board of Directors Minutes (Created page with '=== Attendance === ==== Present ==== #Gaius Berg (for World Venture) #Pauline Carlson (ECC) #Eline de Wilde (Member at Large) #Misook Gho (CRJM) #Louis Lau (for OMS) #…') (current)
- 14:49, 3 November 2011 (diff | hist) . . (+94) . . N Board Manual Index (Created page with '<sophie article="Board Manual Index"/><br> Category: SOPHIE LinkCategory: Board Manual') (current)
- 13:50, 27 September 2011 (diff | hist) . . (+9,382) . . N 2011, September 27 Board of Councilors Minutes (Created page with 'CAJ Board of Councilors Meeting<br> September 27, 2011, 9:00 - 12:00a.m.<br> Matsukawa Place, Higashi Kurume, Tokyo<br> === Devotions === Lawrence Spalink led the board in d…') (current)
- 16:25, 20 September 2011 (diff | hist) . . (+8,239) . . N 2011, September 20 Board of Directors Minutes (Created page with '=== Attendance === ==== Present ==== #Gaius Berg (for World Venture) #Pauline Carlson (ECC) #Eline de Wilde (Member at Large) #Misook Gho (CRJM) #Gerald May (TEAM) #Kenichi Sh…') (current)
- 15:32, 13 September 2011 (diff | hist) . . (+66) . . N 2011 Progress Report (Created page with '<sophie article="2011 Progress Report"/> Category: SOPHIE Link')
- 13:46, 12 September 2011 (diff | hist) . . (0) . . N File:Nationalities.pdf (current)
- 16:51, 8 September 2011 (diff | hist) . . (0) . . N File:CAJEnrollmentHistory.pdf (current)
- 16:37, 8 September 2011 (diff | hist) . . (+26) . . Acronym and Term Directory (current)
- 15:46, 8 September 2011 (diff | hist) . . (0) . . N File:CAJEnrollment1950-2011feb18.pdf (current)
- 15:46, 8 September 2011 (diff | hist) . . (0) . . N File:Demographics2005-2012.pdf (current)
- 15:46, 8 September 2011 (diff | hist) . . (0) . . N File:HSGPA.pdf (current)
- 15:45, 8 September 2011 (diff | hist) . . (0) . . N File:StandardizedTestData.pdf (current)
- 15:45, 8 September 2011 (diff | hist) . . (0) . . N File:Matriculation.pdf (current)
- 15:40, 8 September 2011 (diff | hist) . . (0) . . N File:Student Objectives, 1999-2005.pdf (current)
- 15:39, 8 September 2011 (diff | hist) . . (+79) . . N Student Objectives Review Process (Created page with '<sophie article="Student_Objectives_Review_Process"/> Category: SOPHIE Link')
- 15:06, 8 September 2011 (diff | hist) . . (0) . . N File:Join in.jpg (current)
- 15:04, 8 September 2011 (diff | hist) . . (+25) . . N Category:SOPHIE Link (Created page with 'This is for SOPHIE links.') (current)
- 15:04, 8 September 2011 (diff | hist) . . (+68) . . N School Improvement Plan (Created page with '<sophie article="School Improvement Plan"/> Category:SOPHIE Link')
- 05:37, 3 June 2011 (diff | hist) . . (+9,584) . . 2011, May 24 Board of Directors Minutes (current)
- 10:19, 16 May 2011 (diff | hist) . . (+19,895) . . N 2011, April 19 Board of Directors Minutes (Created page with '=== Attendance === ==== Present ==== #Misook Gho (CRJM) #Pauline Carlson (chair) (ECC) #Ellen Haworth (ECC) #Donn Townsend (OMS) #Haunani Whittet (OMF for OMS) #Steven T…') (current)
- 10:17, 16 May 2011 (diff | hist) . . (+3,984) . . N 2011, May 24 Board of Directors Minutes (Created page with '=== Attendance === ==== Present ==== #Eline de Boo (GZB for CRJM) #Misook Gho (CRJM) #Pauline Carlson (chair) (ECC) #Ellen Haworth (ECC) #Donn Townsend (OMS) #Haunani Wh…')
- 15:12, 19 April 2011 (diff | hist) . . (+24,886) . . N 2011, February 15 Board of Directors Minutes (Created page with '=== Attendance === ==== Present ==== #Misook Gho (CRJM) #Eline de Boo (GZB for CRJM) #Pauline Carlson (chair) (ECC) #Ellen Haworth (ECC) #Donn Townsend (OMS) #Haunani Whit…') (current)
- 07:05, 11 February 2011 (diff | hist) . . (+64) . . N Communication and Support to the Board B 2.1 (Created page with '<sophie article="Communication and Support to the Board B 2.1"/>') (current)
- 07:03, 11 February 2011 (diff | hist) . . (+62) . . N Monitoring of Headmaster Performance B 3.5 (Created page with '<sophie article="Monitoring of Headmaster Performance B 3.5"/>') (current)
- 07:03, 11 February 2011 (diff | hist) . . (+54) . . N Delegation to the Headmaster B 3.4 (Created page with '<sophie article="Delegation to the Headmaster B 3.4"/>') (current)
- 07:02, 11 February 2011 (diff | hist) . . (+72) . . N Authority and Accountability of the Headmaster B 3.3 (Created page with '<sophie article="Authority and Accountability of the Headmaster B 3.3"/>') (current)
- 07:02, 11 February 2011 (diff | hist) . . (+60) . . N Unity of Control and Communication B 3.2 (Created page with '<sophie article="Unity of Control and Communication B 3.2"/>') (current)
- 07:01, 11 February 2011 (diff | hist) . . (+32) . . N Overview B 3 (Created page with '<sophie article="Overview B 3"/>') (current)
- 07:01, 11 February 2011 (diff | hist) . . (+73) . . N Donors, Donations, Fund-raising, and Promotion B 2.10 (Created page with '<sophie article="Donors, Donations, Fund-raising, and Promotion B 2.10"/>') (current)
- 07:00, 11 February 2011 (diff | hist) . . (+49) . . N Compensation and Benefits 2.9 (Created page with '<sophie article="Compensation and Benefits 2.9"/>') (current)
- 07:00, 11 February 2011 (diff | hist) . . (+42) . . N Asset Protection B 2.8 (Created page with '<sophie article="Asset Protection B 2.8"/>') (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
